Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-05-10 |
R2 2017-05-17 |
R3 2017-05-24 |
R4 2017-05-31 |
R5 2017-06-07 |
R6 2017-06-14 |
R7 2017-06-21 |
R8 2017-06-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Carefree | Brian Johnson | Grampion 26 | BPYC | 234 | D79 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 13.0 | 5.0 | |
NF | 2nd | Puttin on the Ritz | Louie Romero | CS27 | BPYC | 225 | 1568 | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 18.0 | 9.0 | |
NF | 3rd | In Depth | Gino Caufin | Northern 25 Inboard | BPYC | 255 | 131 | 2.0 | 1.0 | (4.0) | (5.0) | (4.0) | 4.0 | 3.0 | 4.0 | 27.0 | 14.0 | |
NF | 4th | One Day | Alain Bouvier | Beneteau 285 | BPYC | 238 | 5598 | (5.0) | (5.0) | 3.0 | 4.0 | 3.0 | (5.0) | 4.0 | 1.0 | 30.0 | 15.0 | |
NF | 5th | Sister Sadie | Ross Eddie | C&C 25 Mrk II 1B | BPYC | 243 | 74015 | 4.0 | 2.0 | 5.0 | 3.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 47.0 | 17.0 | |
NF | 6th | Sixpence | Mark Stone | C&C 27 Mk III | BPYC | 235 | 769 | (6.0) | 6.0 | 6.0 | (7.0 DNF) | (10.0 DNC) | 6.0 | 5.0 | 5.0 | 51.0 | 28.0 | |
NF | 7th | Simple Pleasures | Edmond Salewski | Nash 26 | BPYC | 257 | 999 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNC | 6.0 | 73.0 | 43.0 | |
NF | 8th | Fire-Fly | Jaan Koster | Tanzer 22 | BPYC | 242 | 181 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 50.0 | |
NF | 8th | Grampus | Geoff Park | Tanzer 28 | BPYC | 229 | 71 | 73 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 50.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-05-10 |
R2 2017-05-17 |
R3 2017-05-24 |
R4 2017-05-31 |
R5 2017-06-07 |
R6 2017-06-14 |
R7 2017-06-21 |
R8 2017-06-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Double Vision | Michael Forster | C&C 27 MK V | HYC | 192 | 44048 | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
NF | 2nd | Sangaela | Geoffrey Fairbank | Tartan 30 | BPYC | 207 | 602 | 2.0 | (7.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (7.0 DNC) | 26.0 | 9.0 | |
NF | 3rd | Temerity | Peter Vetter | C&C 30 Mk 1 | BPYC | 191 | 425 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 7.0 DNC | 47.0 | 26.0 | |
NF | 4th | Cuba Libre | Dean Gibb | Odey 30 | CBYC | 216 | 30 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 | 35.0 | |
NF | 4th | Boomerang | Paul D Saxton | C&C 29 Mk1 | HYC | 0 | 15563 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 | 35.0 | |
NF | 4th | No Clew | Brad Hayes | C&C 27 Mk III | BPYC | 224 | 809 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 56.0 | 35.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-05-10 |
R2 2017-05-17 |
R3 2017-05-24 |
R4 2017-05-31 |
R5 2017-06-07 |
R6 2017-06-14 |
R7 2017-06-21 |
R8 2017-06-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Midnight Express | Michael Bauer | Express 30 | HYC | 167 | 65 | 74169 | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 11.0 | 5.0 |
NF | 2nd | Allegro | Marty Cameron | Pearson Flyer 30 | BPYC | 141 | 174 | (8.0 DNC) | (3.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 22.0 | 8.0 | |
NF | 3rd | Elysium V | Stephen Masson | C&C 34 | HYC | 165 | 369 | 2.0 | (4.0) | (3.0) | 2.0 | (6.0) | 2.0 | 3.0 | 3.0 | 25.0 | 12.0 | |
NF | 4th | Balance | Greg Synowicki | C&C 33 MK I | HYC | 168 | 44021 | 3.0 | 2.0 | (4.0) | (4.0) | 3.0 | 4.0 | (5.0) | 4.0 | 29.0 | 16.0 | |
NF | 5th | Mainau | Gary Silliker | C&C 33 | BPYC | 172 | 148 | 5.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 4.0 | 5.0 | 4.0 | (8.0 DNC) | 47.0 | 23.0 | |
NF | 6th | Orion | Bill Wrencliffe | Hunter Legend 37 | HYC | 129 | 5151 | 4.0 | (8.0 DNC) | (8.0 DNC) | 7.0 DNS | 5.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 54.0 | 30.0 | |
NF | 7th | Pegasus | Greg Berry | C&C 33 MKII | BPYC | 167 | 585 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 OOD | 8.0 OOD | 64.0 | 40.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-05-10 |
R2 2017-05-17 |
R3 2017-05-24 |
R4 2017-05-31 |
R5 2017-06-07 |
R6 2017-06-14 |
R7 2017-06-21 |
R8 2017-06-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1st | Ghost | Alan Wells | BENETEAU 36S7 | CBYC | 111 | 596 | 2496 | (1.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 | (2.0) | 1.0 | (6.0 DNC) | 14.0 | 5.0 |
F | 2nd | Enigma | Owen Schneider | J/80 | CBYC | 126 | 343 | USA 52 | 1.8 OOD | (6.0 DNC) | (3.0) | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 20.8 | 8.8 |
F | 3rd | Prime Time II | Tom Loughran | CATALINA 30T | CBYC | 162 | 1223 | 2.0 | 2.0 OOD | (6.0 DNC) | 2.0 | (4.0) | (6.0 DNC) | 2.0 | 2.0 | 26.0 | 10.0 | |
F | 4th | Sunrise | Tom Dzorevski | C&C 34 | BPYC | 141 | 64120 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | (4.0) | 3.0 | 21.0 | 11.0 | |
F | 5th | Alor Star | Roman Januszewicz | C&C 30 | CBYC | 195 | 14157 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 48.0 | 30.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-05-10 |
R2 2017-05-17 |
R3 2017-05-24 |
R4 2017-05-31 |
R5 2017-06-07 |
R6 2017-06-14 |
R7 2017-06-21 |
R8 2017-06-28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1st | Five Fifteen | Jim McGuinness | IMX-38 | HYC | 67 | 515 | 1957 | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 17.0 | 5.0 |
F | 2nd | Transmission | Michael Kern | C&C 115 | CBYC | 67 | 115084 | 2.0 | (6.0) | 2.0 | (9.0 DNC) | 1.8 OOD | (3.0) | 1.0 | 2.0 | 26.8 | 8.8 | |
F | 3rd | Nemesis | Michael Innell | C&C 99 | CBYC | 99 | 18 | 4.0 | (5.0) | 2.5 OOD | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (6.0) | 32.5 | 12.5 | |
F | 4th | Wee Beastie III | Sean Matthews | J33 | HYC | 96 | 42789 | (5.0) | 3.0 | (4.0) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 28.0 | 15.0 | |
F | 5th | Red Leaf | Matt Emerson | J120 | CBYC | 50 | 152 | (9.0 DNC) | (4.0) | 3.0 | (4.0) | 4.0 | 3.3 OOD | 2.0 | 4.0 | 33.3 | 16.3 | |
F | 6th | Upstart | Bert Barrett | Sunfast 3200 | BPYC | 96 | 629 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 54.0 | 27.0 | |
F | 7th | Tabas | Martin Dent | Peterson 37 | HYC | 93 | 34832 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 42.0 | |
F | 8th | Impossible Mission | Peter Aimone | C&C 99 | CBYC | 99 | 40 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 45.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com