BG Division | Rank | Boat | HelmName | Class | Club | Rating | SailNo | R1 2017-05-24 |
R2 2017-05-31 |
R3 2017-06-07 |
R4 2017-06-14 |
R5 2017-06-21 |
R6 2017-06-28 |
R7 2017-07-05 |
R9 2017-07-19 |
R10 2017-07-26 |
R12 2017-08-09 |
R13 2017-08-16 |
R14 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - NF | 1st | Midnight Express | Michael Bauer | Express 30 | HYC | 167 | 65 | 1.0 | 5.0 | 1.0 | 1.0 | (7.0) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.5 | 2.2 OOD | 58.7 | 19.7 |
1 - NF | 2nd | Allegro | Marty Cameron | Pearson Flyer 30 | BPYC | 141 | 174 | 3.0 | 1.0 | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | (8.0) | 2.0 | (15.0 DNC) | 2.0 | 2.0 | 49.0 | 21.0 |
1 - NF | 3rd | Double Vision | Michael Forster | C&C 27 MK V | HYC | 192 | 44048 | 2.0 | (11.0) | 2.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | (6.0) | 2.0 | 3.5 | (7.0) | 45.5 | 21.5 |
1 - NF | 4th | Carefree | Brian Johnson | Grampion 26 | BPYC | 234 | D79 | 4.0 | 2.0 | 4.0 | (7.0) | 5.0 | 5.0 | 7.0 | 2.0 | (8.0) | 1.0 | (12.0) | 3.0 | 60.0 | 33.0 |
1 - NF | 5th | Puttin on the Ritz | Louie Romero | CS27 | BPYC | 225 | 1568 | 5.0 | 3.0 | 6.0 | (8.0) | 2.0 | 7.0 | (11.0) | 4.0 | (16.0 DNC) | 3.0 | 5.0 | 1.0 | 71.0 | 36.0 |
1 - NF | 6th | Elysium V | Stephen Masson | C&C 34 | HYC | 165 | 369 | 8.0 | 4.0 | 10.0 | 3.0 | (11.0) | 3.0 | (12.0) | 9.0 | 3.0 | (15.0 DNC) | 6.0 OOD | 8.0 | 92.0 | 54.0 |
1 - NF | 7th | Sangaela | Geoffrey Fairbank | Tartan 30 | BPYC | 207 | 602 | 7.0 | 6.0 | 3.0 | (10.0) | 8.0 | (13.0 DNC) | 3.0 | 5.0 | 7.0 | 10.0 | (11.0) | 6.0 | 89.0 | 55.0 |
1 - NF | 8th | In Depth | Gino Caufin | Northern 25 Inboard | BPYC | 255 | 131 | (10.0) | 10.0 | (12.0) | (12.0) | 6.0 | 8.0 | 8.0 | 6.0 | 10.0 | 6.0 | 8.0 | 4.0 | 100.0 | 66.0 |
1 - NF | 9th | Orion | Bill Wrencliffe | Hunter Legend 37 | HYC | 129 | 5151 | (14.0 DNC) | (15.0 DNS) | 9.0 | 11.0 | (15.0 DNC) | 13.0 DNC | 5.0 | 11.0 | 5.0 | 9.0 | 1.0 | 9.0 | 117.0 | 73.0 |
1 - NF | 10th | One Day | Alain Bouvier | Beneteau 285 | BPYC | 238 | 5598 | 6.0 | 8.0 | 11.0 | 13.0 | 9.0 | 6.0 | 10.0 | 3.0 | (16.0 DNC) | (15.0 DNC) | 7.0 | (18.0 DNC) | 122.0 | 73.0 |
1 - NF | 11th | Balance | Greg Synowicki | C&C 33 MK I | HYC | 168 | 44021 | 9.0 | 9.0 | 7.0 | 5.0 | (13.0) | 9.0 | 9.0 | 12.0 | 4.0 | (15.0 DNC) | (18.0 DNC) | 11.0 | 121.0 | 75.0 |
1 - NF | 12th | Sister Sadie | Ross Eddie | C&C 25 Mrk II 1B | BPYC | 243 | 74015 | 11.0 | 7.0 | 14.0 DNC | 9.0 | (15.0 DNC) | 13.0 DNC | 6.0 | 7.0 | 9.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 134.0 | 83.0 |
1 - NF | 13th | Mainau | Gary Silliker | C&C 33 | BPYC | 172 | 148 | 14.0 DNC | 12.0 | 8.0 | 6.0 | 12.0 | 13.0 DNC | (18.0 DNC) | 10.3 OOD | (16.0 DNC) | 5.0 | (18.0 DNC) | 12.0 | 144.3 | 92.3 |
1 - NF | 14th | Temerity | Peter Vetter | C&C 30 Mk 1 | BPYC | 191 | 425 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | (15.0) | 4.0 | 13.0 DNC | 10.8 OOD | (16.0 DNC) | 11.0 | 15.0 DNC | 10.0 | 5.0 | 143.8 | 96.8 |
1 - NF | 15th | Ilene | Milutin Ajdacic | Catalina 30 | HYC | 187 | 4598 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNF) | 10.0 | 12.0 | 12.0 | 9.0 | 10.0 | 161.0 | 109.0 |
1 - NF | 16th | Sixpence | Mark Stone | C&C 27 Mk III | BPYC | 235 | 769 | 12.0 | 14.0 DNF | 14.0 DNC | 14.0 | 10.0 | 10.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 11.0 | (18.0 DNF) | (18.0 DNC) | 166.0 | 114.0 |
1 - NF | 17th | Pegasus | Greg Berry | C&C 33 MKII | BPYC | 167 | 585 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 6.0 | 14.0 | 168.0 | 116.0 |
1 - NF | 18th | Audacity | Stuart Lindsay | CS 36 Merlin | BPYC | 159 | 6233 | 14.0 DNC | 16.0 DNC | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNC) | 16.0 DNC | 1.0 | 15.0 DNC | (18.0 DNC) | 18.0 DNC | 176.0 | 122.0 |
1 - NF | 19th | Corsair | Greg Lockett | Masthead sloop | BPYC | 279 | 67 | 14.0 DNC | 16.0 DNC | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNC) | 13.0 | 13.0 | 13.0 | 13.0 | (18.0 DNF) | 178.0 | 124.0 |
1 - NF | 20th | Grampus | Geoff Park | Tanzer 28 | BPYC | 229 | 71 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNF) | 16.0 DNC | 14.0 | 15.0 DNC | 15.0 | 13.0 | 181.0 | 129.0 |
1 - NF | 21st | Walkabout | Ian Tinker | Hughes 38 | BPYC | 180 | 242 | 14.0 DNC | (16.0 DNC) | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 DNC | (18.0 DNF) | 14.0 | 16.0 DNC | 15.0 DNC | 14.0 | 15.0 | 182.0 | 130.0 |
1 - NF | 22nd | Simple Pleasures | Edmond Salewski | Nash 26 | BPYC | 257 | 999 | 14.0 DNC | 16.0 DNC | 14.0 DNC | 16.0 | 15.0 DNC | 11.0 | (18.0 DNC) | 16.0 DNC | 16.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | 187.0 | 133.0 |
BG Division | Rank | Boat | HelmName | Class | Club | Rating | SailNo | R1 2017-05-24 |
R2 2017-05-31 |
R3 2017-06-07 |
R4 2017-06-14 |
R5 2017-06-21 |
R6 2017-06-28 |
R7 2017-07-05 |
R9 2017-07-19 |
R10 2017-07-26 |
R12 2017-08-09 |
R13 2017-08-16 |
R14 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 - F | 1st | Enigma | Owen Schneider | J/80 | CBYC | 126 | 343 | (3.0) | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 |
2 - F | 2nd | Ghost | Alan Wells | BENETEAU 36S7 | CBYC | 111 | 596 | 1.0 | 1.8 OOD | 1.0 | 2.0 | 1.0 | (5.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 30.8 | 15.8 |
2 - F | 3rd | Sunrise | Tom Dzorevski | C&C 34 | BPYC | 141 | 64120 | 2.0 | 1.0 | (3.0) | 3.0 | (4.0) | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 32.0 | 21.0 |
2 - F | 4th | Prime Time II | Tom Loughran | CATALINA 30T | CBYC | 162 | 1223 | (5.0 DNC) | 2.0 | (4.0) | (5.0 DNC) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 DNC | 2.0 | 4.0 DNF | 3.0 | 40.0 | 26.0 |
BG Division | Rank | Boat | HelmName | Class | Club | Rating | SailNo | R1 2017-05-24 |
R2 2017-05-31 |
R3 2017-06-07 |
R4 2017-06-14 |
R5 2017-06-21 |
R6 2017-06-28 |
R7 2017-07-05 |
R9 2017-07-19 |
R10 2017-07-26 |
R12 2017-08-09 |
R13 2017-08-16 |
R14 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 - F Ultra | 1st | Five Fifteen | Jim McGuinness | IMX-38 | HYC | 67 | 515 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 2.0 | 22.0 | 10.0 |
3 - F Ultra | 2nd | Transmission | Michael Kern | C&C 115 | CBYC | 67 | 115084 | 2.0 | (7.0 DNC) | 2.6 OOD | 3.0 | 1.0 | 2.0 | 4.0 | (6.0 DNC) | 1.0 | 2.0 | (7.0 DNC) | 6.0 DNC | 43.6 | 23.6 |
3 - F Ultra | 3rd | Nemesis | Michael Innell | C&C 99 | CBYC | 99 | 18 | 2.9 OOD | 2.0 | 2.0 | 2.0 | 5.0 DNC | (6.0) | 3.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 2.0 | 3.0 | 43.9 | 25.9 |
3 - F Ultra | 4th | Red Leaf | Matt Emerson | J120 | CBYC | 50 | 152 | 3.0 | (4.0) | 4.0 | 3.1 OOD | 2.0 | 4.0 | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 | (6.0 DNC) | 45.1 | 28.1 |
3 - F Ultra | 5th | Wee Beastie III | Sean Matthews | J33 | HYC | 96 | 42789 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | (6.0 DNC) | 3.3 OOD | (5.0) | 4.0 | 44.3 | 29.3 |
3 - F Ultra | 6th | Upstart | Bert Barrett | Sunfast 3200 | BPYC | 96 | 629 | (6.0 DNC) | (7.0 DNC) | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 52.0 | 33.0 |
3 - F Ultra | 7th | Tabas | Martin Dent | Peterson 37 | HYC | 93 | 34832 | 6.0 DNC | 6.0 DNF | 6.0 DNC | 6.0 DNC | 5.0 DNC | (8.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 76.0 | 54.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com