Fleet | Division | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo |
---|---|---|---|---|---|---|---|---|
NF | 1 | In Depth | Gino Caufin | Northern 25 Inboard | BPYC | 255 | 131 | |
NF | 1 | Sister Sadie | Ross Eddie | C&C 25 Mrk II 1B | BPYC | 243 | 74015 | |
NF | 1 | Fire-Fly | Jaan Koster | Tanzer 22 | BPYC | 242 | 181 | |
NF | 1 | One Day | Alain Bouvier | Beneteau 285 | BPYC | 238 | 5598 | |
NF | 1 | Sixpence | Mark Stone | C&C 27 Mk III | BPYC | 235 | 769 | |
NF | 1 | Carefree | Brian Johnson | Grampion 26 | BPYC | 234 | D79 | |
NF | 1 | Grampus | Geoff Park | Tanzer 28 | BPYC | 229 | 71 | 73 |
NF | 1 | Puttin on the Ritz | Louie Romero | CS27 | BPYC | 225 | 1568 | |
NF | 2 | No Clew | Brad Hayes | C&C 27 Mk III | BPYC | 224 | 809 | |
NF | 2 | Cuba Libre | Dean Gibb | Odey 30 | CBYC | 216 | 30 | |
NF | 2 | Sangaela | Geoffrey Fairbank | Tartan 30 | BPYC | 207 | 602 | |
NF | 2 | Double Vision | Michael Forster | C&C 27 MK V | HYC | 192 | 44048 | |
NF | 2 | Temerity | Peter Vetter | C&C 30 Mk 1 | BPYC | 191 | 425 | |
NF | 2 | Walkabout | Ian Tinker | Hughes 38 | BPYC | 182 | 242 | |
NF | 2 | Ilene | Milutin Ajdacic | Catalina 30 | HYC | 181 | 4598 | |
NF | 2 | Boomerang | Paul D Saxton | C&C 29 Mk1 | HYC | 0 | 15563 | |
NF | 3 | Mainau | Gary Silliker | C&C 33 | BPYC | 172 | 148 | |
NF | 3 | Balance | Greg Synowicki | C&C 33 MK I | HYC | 168 | 44021 | |
NF | 3 | Pegasus | Greg Berry | C&C 33 MKII | BPYC | 167 | 585 | |
NF | 3 | Midnight Express | Michael Bauer | Express 30 | HYC | 167 | 65 | 74169 |
NF | 3 | Elysium V | Stephen Masson | C&C 34 | HYC | 165 | 369 | |
NF | 3 | Allegro | Marty Cameron | Pearson Flyer 30 | BPYC | 141 | 174 | |
NF | 3 | Orion | Bill Wrencliffe | Hunter Legend 37 | HYC | 129 | 5151 | |
F | 4 | Alor Star | Roman Januszewicz | C&C 30 | CBYC | 195 | 14157 | |
F | 4 | Prime Time II | Tom Loughran | CATALINA 30T | CBYC | 162 | 1223 | |
F | 4 | Sunrise | Tom Dzorevski | C&C 34 | BPYC | 141 | 64120 | |
F | 4 | Enigma | Owen Schneider | J/80 | CBYC | 126 | 343 | USA 52 |
F | 4 | Ghost | Alan Wells | BENETEAU 36S7 | CBYC | 111 | 596 | 2496 |
F | 5 | Impossible Mission | Peter Aimone | C&C 99 | CBYC | 99 | 40 | |
F | 5 | Nemesis | Michael Innell | C&C 99 | CBYC | 99 | 18 | |
F | 5 | Upstart | Bert Barrett | Sunfast 3200 | BPYC | 96 | 629 | |
F | 5 | Wee Beastie III | Sean Matthews | J33 | HYC | 96 | 42789 | |
F | 5 | Tabas | Martin Dent | Peterson 37 | HYC | 93 | 34832 | |
F | 5 | Five Fifteen | Jim McGuinness | IMX-38 | HYC | 67 | 515 | 1957 |
F | 5 | Transmission | Michael Kern | C&C 115 | CBYC | 67 | 115084 | |
F | 5 | Red Leaf | Matt Emerson | J120 | CBYC | 50 | 152 |
Sailwave Scoring Software 2.19.8
www.sailwave.com