2017 Wednesday Night - Summer Series

Bluffers Park Basin

Results as of 8:14 on July 24, 2017

R3 - 1 Division - 2017-07-19

Start: Start 1, Finishes: Finish time, Time: 193900, Distance: 3 nm, Course: 1510, Wind dir: 000, Ave wind: 8 kts
Fleet Rank Boat HelmName Class Club Rating SailNo AltSailNo Elapsed Corrected BCE Points
NF 1 Carefree Brian Johnson Grampion 26 BPYC 234 D79   0:57:29 0:51:14 0:00:00 1.0
NF 2 One Day Alain Bouvier Beneteau 285 BPYC 238 5598   0:58:45 0:52:03 0:00:54 2.0
NF 3 Puttin on the Ritz Louie Romero CS27 BPYC 225 1568   0:57:59 0:52:26 0:01:19 3.0
NF 4 In Depth Gino Caufin Northern 25 Inboard BPYC 255 131   1:01:36 0:53:09 0:02:13 4.0
NF 5 Sister Sadie Ross Eddie C&C 25 Mrk II 1B BPYC 243 74015   1:02:22 0:54:49 0:04:04 5.0
NF 6 Corsair Greg Lockett Masthead sloop BPYC 279 67   1:40:10 1:23:23 0:38:37 6.0

R3 - 2 Division - 2017-07-19

Start: Start 2, Finishes: Finish time, Time: 194500, Distance: 3 nm, Course: 1510, Wind dir: 000, Ave wind: 8 kts
Fleet Rank Boat HelmName Class Club Rating SailNo AltSailNo Elapsed Corrected BCE Points
NF 1 Double Vision Michael Forster C&C 27 MK V HYC 192 44048   0:52:55 0:50:31 0:00:00 1.0
NF 2 Sangaela Geoffrey Fairbank Tartan 30 BPYC 207 602   0:56:34 0:52:40 0:02:19 2.0
NF 3 Ilene Milutin Ajdacic Catalina 30 HYC 181 4598 54197 1:01:29 0:59:48 0:09:33 3.0
NF 4 Walkabout Ian Tinker Hughes 38 BPYC 180 242   1:26:47 1:24:33 0:34:56 4.0

R3 - 3 Division - 2017-07-19

Start: Start 4a, Finishes: Finish time, Time: 195700, Distance: 3 nm, Course: 1510, Wind dir: 000, Ave wind: 8 kts
Fleet Rank Boat HelmName Class Club Rating SailNo AltSailNo Elapsed Corrected BCE Points
NF 1 Allegro Marty Cameron Pearson Flyer 30 BPYC 141 174   0:53:41 0:56:04 0:00:00 1.0
NF 2 Elysium V Stephen Masson C&C 34 HYC 165 369   0:57:45 0:57:45 0:01:41 2.0
NF 3 Orion Bill Wrencliffe Hunter Legend 37 HYC 129 5151   0:56:21 1:00:10 0:03:51 3.0
NF 4 Balance Greg Synowicki C&C 33 MK I HYC 168 44021   1:01:41 1:01:22 0:05:20 4.0
NF 5 Mainau Gary Silliker C&C 33 BPYC 172 148   OOD     8.0

R3 - 4 Division - 2017-07-19

Start: Start 4b, Finishes: Finish time, Time: 195700, Distance: 3 nm, Course: 1510, Wind dir: 000, Ave wind: 8 kts
Fleet Rank Boat HelmName Class Club Rating SailNo AltSailNo Elapsed Corrected BCE Points
F 1 Enigma Owen Schneider J/80 CBYC 126 343 USA 52 0:48:45 0:52:21 0:00:00 1.0
F 2 Ghost Alan Wells BENETEAU 36S7 CBYC 111 596 2496 0:48:02 0:53:06 0:00:40 2.0
F 3 Sunrise Tom Dzorevski C&C 34 BPYC 141 64120   0:53:21 0:55:43 0:03:13 3.0
F 4 Prime Time II Tom Loughran CATALINA 30T CBYC 162 1223   1:00:57 1:01:16 0:08:52 4.0

R3 - 5 Division - 2017-07-19

Start: Start 3, Finishes: Finish time, Time: 195100, Distance: 6 nm, Course: 1515150, Wind dir: 000, Ave wind: 8 kts
Fleet Rank Boat HelmName Class Club Rating SailNo AltSailNo Elapsed Corrected BCE Points
F 1 Five Fifteen Jim McGuinness IMX-38 HYC 67 515 1957 0:56:39 1:08:30 0:00:00 1.0
F 2 Red Leaf Matt Emerson J120 CBYC 50 152   0:57:42 1:12:24 0:03:06 2.0
F 3 Upstart Bert Barrett Sunfast 3200 BPYC 96 629   1:07:09 1:16:28 0:07:00 3.0
F 4 Wee Beastie III Sean Matthews J33 HYC 96 42789   1:13:43 1:23:57 0:13:34 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com