Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-07-05 |
R3 2017-07-19 |
R4 2017-07-26 |
R6 2017-08-09 |
R7 2017-08-16 |
R8 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Carefree | Brian Johnson | Grampion 26 | BPYC | 234 | D79 | 2.0 | 1.0 | 1.0 | 1.0 | (8.0 DSQ) | 2.0 | 15.0 | 7.0 | |
NF | 2nd | Puttin on the Ritz | Louie Romero | CS27 | BPYC | 225 | 1568 | 5.0 | 3.0 | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 21.0 | 12.0 | |
NF | 3rd | In Depth | Gino Caufin | Northern 25 Inboard | BPYC | 255 | 131 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 | 15.0 | |
NF | 4th | Sister Sadie | Ross Eddie | C&C 25 Mrk II 1B | BPYC | 243 | 74015 | 1.0 | 5.0 | 2.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 30.0 | 21.0 | |
NF | 5th | One Day | Alain Bouvier | Beneteau 285 | BPYC | 238 | 5598 | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DNC | 35.0 | 26.0 | |
NF | 6th | Corsair | Greg Lockett | Masthead sloop | BPYC | 279 | 67 | (9.0 DNC) | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 DNF | 35.0 | 26.0 | |
NF | 7th | Grampus | Geoff Park | Tanzer 28 | BPYC | 229 | 71 | 73 | 8.0 DNF | (9.0 DNC) | 5.0 | 9.0 DNC | 5.0 | 4.0 | 40.0 | 31.0 |
NF | 8th | Sixpence | Mark Stone | C&C 27 Mk III | BPYC | 235 | 769 | 6.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 8.0 DNF | 9.0 DNC | 46.0 | 37.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-07-05 |
R3 2017-07-19 |
R4 2017-07-26 |
R6 2017-08-09 |
R7 2017-08-16 |
R8 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Double Vision | Michael Forster | C&C 27 MK V | HYC | 192 | 44048 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 9.0 | 6.0 | |
NF | 2nd | Sangaela | Geoffrey Fairbank | Tartan 30 | BPYC | 207 | 602 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 13.0 | 9.0 | |
NF | 3rd | Ilene | Milutin Ajdacic | Catalina 30 | HYC | 187 | 4598 | 54197 | (6.0 DNF) | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 22.0 | 16.0 |
NF | 4th | Temerity | Peter Vetter | C&C 30 Mk 1 | BPYC | 191 | 425 | 3.3 OOD | (6.0 DNC) | 3.0 | 6.0 DNC | 3.0 | 1.0 | 22.3 | 16.3 | |
NF | 5th | Walkabout | Ian Tinker | Hughes 38 | BPYC | 180 | 242 | (6.0 DNF) | 4.0 | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 32.0 | 26.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-07-05 |
R3 2017-07-19 |
R4 2017-07-26 |
R6 2017-08-09 |
R7 2017-08-16 |
R8 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1st | Allegro | Marty Cameron | Pearson Flyer 30 | BPYC | 141 | 174 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | 2.0 | 1.0 | 17.0 | 8.0 | |
NF | 2nd | Orion | Bill Wrencliffe | Hunter Legend 37 | HYC | 129 | 5151 | 3.0 | 3.0 | (5.0) | 4.0 | 1.0 | 3.0 | 19.0 | 14.0 | |
NF | 3rd | Elysium V | Stephen Masson | C&C 34 | HYC | 165 | 369 | 5.0 | 2.0 | 3.0 | (9.0 DNC) | 3.0 OOD | 2.0 | 24.0 | 15.0 | |
NF | 4th | Midnight Express | Michael Bauer | Express 30 | HYC | 167 | 65 | 74169 | 1.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 3.0 | 3.5 OOD | 26.5 | 17.5 |
NF | 5th | Balance | Greg Synowicki | C&C 33 MK I | HYC | 168 | 44021 | 4.0 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 34.0 | 25.0 | |
NF | 6th | Pegasus | Greg Berry | C&C 33 MKII | BPYC | 167 | 585 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 6.0 | 40.0 | 31.0 | |
NF | 7th | Mainau | Gary Silliker | C&C 33 | BPYC | 172 | 148 | (9.0 DNC) | 6.3 OOD | 9.0 DNC | 2.0 | 9.0 DNC | 5.0 | 40.3 | 31.3 | |
NF | 8th | Audacity | Stuart Lindsay | CS 36 Merlin | BPYC | 159 | 6233 | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-07-05 |
R3 2017-07-19 |
R4 2017-07-26 |
R6 2017-08-09 |
R7 2017-08-16 |
R8 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1st | Enigma | Owen Schneider | J/80 | CBYC | 126 | 343 | USA 52 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 |
F | 2nd | Sunrise | Tom Dzorevski | C&C 34 | BPYC | 141 | 64120 | (4.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 16.0 | 12.0 | |
F | 3rd | Ghost | Alan Wells | BENETEAU 36S7 | CBYC | 111 | 596 | 2496 | 2.0 | 2.0 | 1.0 | 4.0 | (5.0 DNC) | 5.0 DNC | 19.0 | 14.0 |
F | 4th | Prime Time II | Tom Loughran | CATALINA 30T | CBYC | 162 | 1223 | 3.0 | 4.0 | (5.0 DNC) | 2.0 | 4.0 DNF | 3.0 | 21.0 | 16.0 |
Fleet | Rank | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | R1 2017-07-05 |
R3 2017-07-19 |
R4 2017-07-26 |
R6 2017-08-09 |
R7 2017-08-16 |
R8 2017-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 1st | Five Fifteen | Jim McGuinness | IMX-38 | HYC | 67 | 515 | 1957 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 | 12.0 | 8.0 |
F | 2nd | Upstart | Bert Barrett | Sunfast 3200 | BPYC | 96 | 629 | (5.0) | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 17.0 | 12.0 | |
F | 3rd | Wee Beastie III | Sean Matthews | J33 | HYC | 96 | 42789 | 2.0 | 4.0 | (7.0 DNC) | 3.8 OOD | 5.0 | 4.0 | 25.8 | 18.8 | |
F | 4th | Nemesis | Michael Innell | C&C 99 | CBYC | 99 | 18 | 3.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 2.0 | 3.0 | 26.0 | 19.0 | |
F | 5th | Red Leaf | Matt Emerson | J120 | CBYC | 50 | 152 | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 | 7.0 DNC | 26.0 | 19.0 | |
F | 6th | Transmission | Michael Kern | C&C 115 | CBYC | 67 | 115084 | 4.0 | (7.0 DNC) | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com